Wednesday, April 4, 2012

IA to RS Panel orders



:: TAMIL NADU GENERATION & DISTRIBUTION CORPORATION ::
(Administrative Branch)


8th, floor N.P.K.R.R. Maaligai,

144, Anna Salai, Chennai - 2.

Memo No.067165/233/G25/G252/2012- 7, dated  03.04.2012.

Sub:
Establishment - Class III Service - Assessor/ Supernumerary Inspector of Assessment - Promotion to the post of Inspector of Assessment (Regular) - List of Selected, Not selected and Deferred persons in the panel - communicated.





-----

         
          Under Regulation  92  of  Tami l Nadu  Electricity  Board  Service  Regulations,
849 names of Assessor/Supernumerary Inspector of Assessment detailed in the Annexure-A to this memo. are informed that they have been selected and included in the panel for promotion to the post of Inspector of Assessment on regular basis.

          2)  The Assessors/S.N.I.A. detailed in the Annexure-B to this memo. are informed that they are not selected for inclusion in the panel for the reason furnished in the Annexure.  They are informed that they may prefer appeal against their non-selection if any, to the Chairman/TANGEDCO within two months from the date of communication of this memo.  If no appeal is received within the prescribed time limit, the approved list communicated shall be deemed to be final.

          3)  The reports of the Assessors/S.N.I.A. detailed in the Annexure-C to this memo. have been deferred and their cases will be examined on its receipt of reports.

          4)  Thiru.N.Gandhi,  DOB:04.02.1958, Cuddalore EDC will take rank below Thiru.V.Sampathraj, DOB:21.07.1955, Tiruvannamalai EDC the seniority of others in the post of Inspector of Assessments shall be order as indicated in the Annexure-A

          5)  The Suitability Reports in  respect of 253 Assessors/SNIA mentioned in Annexure-”D" have not been furnished by the Superintending Engineer's Concerned.  The Superintending Engineer's are requested to ascertain if any SNIA/Assessors are working in their Circle and if so furnish reports if any on or before 30.04.2012.  If none is available a NIL report may be sent.

                                                                                                ..2..



..2..



          6)  The list communicated to the individuals concerned.  They are directed to acknowledge the receipt of this memo.

                                                                                S.SYED LIYAKATH
CHIEF ENGINEER/PERSONNEL.
Encl:

1) Annexure-A, Annexure-B, Annexure-C and Annexure-D

To

The Individuals,
    through Superintending Engineers/Concerned.
Copy to the Superintending Enguineer Concerned.           
                   They are requested to serve the memo. to the individuals and obtain and forward the dated acknowledgement promptly.

Copy to the Chief Engineer/Distribution/
Copy to G.26 Section.
Copy to G.25(1) Section.
Copy to G.59(1) Section.


          //FORWARDED BY ORDER//

Sd/-04.04.2012.
Superintendent

ANNEXURE - A
Memo.No.067165/233/G25/G252/2012-7, Dated:03.04.2012.
THE FOLLOWING 849 PERSONS HAVE BEEN RECOMMENDED FOR SELECTION BY   THE  DEPARTMENTAL PROMOTION COMMITTEE FOR PROMOTION
TO THE POST OF REGULAR INSPECTOR OF ASSESSMENT
Sl.
No.
Seny.
No.
Name
(Thiruvalargal)
D.O.B. D.O.J. Present Circle
1 5211 Gandhi.N 04.02.1958 01.12.1983 Cuddalore EDC
2 5661 Anbazhaban.A 15.12.1954 12.01.1983 Pudukottai EDC
3 156 Mohamed Nazir 20.04.1963 01.10.1984 Chennai EDC/North
4 276 Kothandan. R.D. 15.05.1958 18.07.1985 Vellore EDC
5 373 Ramasamy. N 09.03.1958 11.07.1985 Tirunelveli EDC
6 575 Arumugan. K 10.01.1955 17.07.1985 Tirupur EDC
7 600 Alagianambi.S. 17.03.1958 10.07.1985 Virudhunagar EDC
8 741 Krishnamurthy.S 11.10.1954 12.08.1985 Chennai EDC/Central
9 828 Sivaprakash.A. 13/02/1957 19.07.1985 Virudhunagar EDC
10 957 Irulandy. R 07.05.1965 22.07.1985 Ramnad EDC
11 1241 Kannan. S.S 02.05.1966 16.10.1985 Chennai EDC/West
12 1369 Subramanian. V 11.01.1957 22.11.1985 Cuddalore EDC
13 1441 Ratnapaul. S 18.04.1954 02.11.1985 Kanyakumari EDC
14 1624 Murugan. V 13.06.1958 30.11.1985 Virudhunagar EDC
15 1924 Muniandi. M 07.02.1962 27.11.1985 Chennai EDC/West
16 1941 Vinayagam. V 05.09.1960 04.12.1985 Erode EDC
17 1987 Selvam. V 29.04.1965 10.02.1986 Salem EDC
18 2003 Ramesh. C 13.09.1962 06.03.1986 Nagai EDC
19 2127 Martin Winner Forte. J 15.04.1967 04.03.1987 Tirunelveli EDC
20 2327 Mohan Gandhi 05.04.1973 17.03.1995 Ramnad EDC
21 2360 Sowriraj. L 16.07.1967 01.03.1995 Virudhunagar EDC
22 2415 Nedunchezhiyan. D 05.03.1969 03.05.1995 Thanjavur EDC
23 2446 Sathishkumar. S 12.03.1972 30.06.1995 Dharmapuri EDC
24 2511 Dhandapani. N 20.08.1965 04.03.1995 Tiruppur EDC
25 2597 Elancheziyan. T 04.07.1957 22.11.1995 Perambalur EDC
26 2642 Dhanabal. B 10.05.1960 06.12.1995 Pudukottai EDC
27 2685 Varalakshmi. J 11.06.1961 22.11.1995 Kancheepuram EDC
28 2800 Kannan. G 05.06.1962 06.04.1996 Salem EDC
29 3016 Rajendran. R.K 20.09.1956 27.11.1995 Madurai EDC
30 3135 Thangavel.R. 10.01.1959 20.11.1995 Dharmapuri EDC
31 3344 Chandran. R 11.03.1963 21.03.1996 Ramnad EDC
32 3460 Sangan P 09.04.1963 09.04.1996 Madurai EDC/Metro
33 3566 Revathi. K 01.05.1960 10.06.1996 Karur EDC
34 3626 Shanmuga Sundaram. S 18.05.1965 30.06.1999 Coimbatore EDC/Metro
35 3627 Ramalingam. V 13.07.1963 30.06.1999 Villupuram EDC
36 3628 Suyambu. P 09.08.1958 30.06.1999 Kanyakumari EDC
37 3630 Venkatachalam. K 29.05.1968 30.06.1999 Nagai EDC
38 3634 Robert Clive. S 11.05.1970 28.06.1999 Karur EDC
39 3635 Kumar. P 23.03.1968 30.06.1999 Thanjavur EDC
40 3637 Murugesan. K 28.05.1966 14.07.1999 Mettur EDC
41 3639 Parameswaran. B 25.05.1970 16.07.1999 Vellore EDC
42 3642 Rajeswaran. P 17.03.1970 30.06.1999 Coimbatore EDC/Metro
43 3643 Maria Micheal Francis. M 12.06.1964 30.06.1999 Kanyakumari EDC
44 3644 Nagaiah. R 03.04.1967 25.08.1999 Tirunelveli EDC
45 3645 Sivasubramaian. A 09.05.1970 30.06.1999 Kanyakumari EDC
46 3646 John Victor Dass. T 10.02.1964 30.06.1999 Kanyakumari EDC
47 3647 Mohan. M 18.04.1971 30.06.1999 Tiruvarur EDC
48 3648 Iyyappan. R 14.12.1967 30.06.1999 Kanyakumari EDC
49 3649 Gowthaman. P 02.05.1969 30.06.1999 Chennai EDC/South
50 3650(a) Rajmohan. N 11.08.1965 30.06.1999 Chennai EDC/South
51 3651 Janagan. C 15.05.1967 30.06.1999 Chennai EDC/South
52 3651(b) Ganesan. D 28.05.1954 05.07.1997 Thanjavur EDC
53 3651(d) Swaminathan. S 05.08.1955 05.07.1999 Thanjavur EDC
54 3651(e) Balakrishnan. M 27.03.1957 05.07.1999 Thanjavur EDC
55 3651(f) Kuppusamy. K 25.08.1957 05.07.1999 Thanjavur EDC
56 3651(g) Rajan. C 28.09.1958 05.07.1999 Thanjavur EDC
57 3651(h) Manickam. C 28.01.1959 05.07.1999 Thanjavur EDC
58 3651(i) Seetharaman. K.S. 22.10.1959 05.07.1999 Thanjavur EDC
59 3651(j) Ravichandran 02.03.1960 05.07.1999 Thanjavur EDC
60 3651(k) Ganesan. M 19.07.1960 05.07.1999 Thanjavur EDC
61 3651(L) Mohan. P 25.07.1960 05.07.1999 Thanjavur EDC
62 3651(n) Tamilselvan. K 12.01.1964 05.07.1999 Thanjavur EDC
63 3651(o) Mathialagan. P 12.06.1966 05.07.1999 Thanjavur EDC
64 3651(p) Chandrapal. V 15.07.1955 05.07.1999 Thanjavur EDC
65 3651(q) Dhanakodi. S 08.06.1958 05.07.1999 Thanjavur EDC
66 3651(r) Baskar. G 04.09.1959 05.07.1999 Thanjavur EDC
67 3651(s) Dhanapalan. R 20.12.1959 05.07.1999 Thanjavur EDC
68 3651(t) Vijayaragavan. K 03.11.1963 05.07.1999 Thanjavur EDC
69 3651(u) Shanmugasundar. S 21.03.1965 05.07.1999 Thanjavur EDC
70 3651(v) Ravichandran. S 15.07.1965 05.07.1999 Thanjavur EDC
71 3651(w) Sivakumar. R 25.05.1966 05.07.1999 Thanjavur EDC
72 3652 Vincent David Johnson. C 10.08.1964 06.09.1999 Tirunelvlei EDC
73 3653(a) Eswarnthan. M 10.06.1966 27.11.1999 Tiruvannamalai EDC
74 3654 Devendran. M 20.05.1973 26.07.1999 Tiruvarur EDC
75 3655 Selvam.v. 12.02.1969 06.08.1999 Chennai EDC/Central
76 3656 Vengatachalam. R 04.06.1959 02.08.1999 Nagai EDC
77 3658 Selvaraj. S 14.06.1967 05.08.1990 Gobi EDC
78 3659 Venkatesan. A 15.05.1969 04.08.1999 Kancheepuram EDC
79 3661 Subramanian. V.P. 25.05.1965 02.08.1999 Karur EDC
80 3663 Mathaiyan. R 15.10.1967 30.07.1999 Mettur EDC
81 3665 Ruckmani. V 12.05.1971 28.07.1999 Mettur EDC
82 3666 Sasikala. V.M. 25.06.1965 28.07.1999 Salem EDC
83 3667 Rajendran. S 04.01.1972 28.07.1999 Erode EDC
84 3668 Venkatesan. S 25.04.1977 31.07.1999 Chennai EDC/South
85 3669 Murugavel. M 07.05.1976 02.08.1999 Nagai EDC
86 3670 Jebaraj. R 10.06.1970 02.08.1999 Kanyakumari EDC
87 3671 Teekaram. G 30.12.1966 31.07.1999 Chennai EDC/Central
88 3672 Elumalai. G 23.06.1970 07.08.1999 Chennai EDC/Central
89 3673 Rajaselvakumar. V 08.04.1964 31.07.1999 Tuticorin EDC
90 3675 Senthilkumar. A 01.07.1977 22.07.1999 Tiruvarur EDC
91 3675(a) Dhayalan. N 22.05.1964 07.12.1999 Mettur EDC
92 3676 Kirupakaran. K 29.07.1978 28.07.1999 Nagai EDC
93 3677 Stanly parnabas 08.07.1967 04.08.1999 Tuticorin EDC
94 3679 Senthamizhan. V 09.07.1976 31.07.1999 Chennai EDC/South
95 3680 Kaliappan. C 12.06.1969 27.07.1999 Mettur EDC
96 3681 Mabu Basha. A 06.03.1977 02.08.1999 Trichy EDC/ Metro
97 3682 Shanmugam. S 30.07.1970 18.08.1999 Salem EDC
98 3683 Kumaran. P 02.05.1977 31.07.1999 Chennai EDC/South
99 3683(a) Munusamy. C 15.06.1968 01.09.1999 Mettur EDC
100 3683(b) Paramasivam. C.R. 09.06.1969 30.07.1999 Mettur EDC
101 3684(a) Pooraja. P 17.05.1971 15.09.1999 Nilgiri EDC
102 3684(b) Perumal. K 04.06.1966 13.08.1999 Mettur EDC
103 3685 Thiagarajan. S 16.06.1974 02.08.1999 Nagai EDC
104 3685(a) Murugesan. C 10.02.1969 20.08.1999 Mettur EDC
105 3685(aa) Sasisekaran. G 04.05.1966 09.09.1999 Mettur EDC
106 3686 Nallathambi. P 03.06.1967 06.11.1999 Salem EDC
107 3689 Sivasubramanian. B 11.07.1967 08.09.1999 Tirunelveli EDC
108 3690 Rajaram Bhat. L 05.04.1976 07.08.1999 Trichy EDC/ Metro        
109 3690(a) Krishnamoorthy. R 12.05.1964 10.08.1999 Mettur EDC
110 3692 Subramanian. C 10.02.1967 30.07.1999 Gobi EDC
111 3695 Mani. N.A 15.07.1972 13.08.1999 Salem EDC
112 3697 Rajan. P 02.06.1967 18.09.1999 Tuticorin EDC
113 3698 Karthikeyan. M.K. 25.06.1968 30.07.1999 Tirupathur EDC
114 3699 Selvaraju. A.K. 15.03.1961 24.07.1999 Salem EDC
115 3700 Rajendran. S 23.04.1969 13.08.1999 Trichy EDC/ Metro
116 3701 Krishnadoss. K 04.05.1975 02.08.1999 Cuddalore EDC
117 3702 Palani. S 01.05.1970 23.07.1999 Nagai EDC
118 3703 Selvam. A. 24.03.1960 29.07.1999 Tirunelveli EDC
119 3704 Parthiban. R 11.06.1978 25.08.1999 Coimbatore EDC/North
120 3705 Senthilkumar. J 31.05.1977 02.08.1999 Nagai EDC
121 3706 Fairouz Begum. N 20.06.1974 31.07.1999 Chennai EDC/Central
122 3707 Samuel Rajan. N.C 12.12.1965 31.09.1999 Chennai EDC/Central
123 3707(a) Chandrasekaran. P 01.07.1969 30.09.1999 Madurai EDC/Metro
124 3708 Uthanram. S 09.07.1971 13.08.1999 Madurai EDC
125 3711 Kanniyan. J 27.05.1958 27.07.1999 Perambalur EDC
126 3712 Dhanasekar. S 06.04.1965 03.12.1999 Chennai EDC/Central
127 3715 Mohamed Abdullah. P 15.01.1969 13.08.1999 Pudukottai EDC
128 3716 Kumaran. K.S 23.07.1972 08.09.1999 Thanjavur EDC
129 3718 Vellingiri. S 19.04.1969 30.07.1999 Coimbatore EDC/Metro
130 3719 Stephon Sahayaraj. S 17.05.1971 02.08.1999 Trichy EDC/ Metro
131 3722 Swaminathan. M 15.05.1958 16.10.1999 Tiruvarur EDC
132 3725 Sudevan. V 05.05.1966 06.09.1999 Udumalpet EDC
133 3725(a) Subbarayalu. G 21.11.1969 30.09.1999 Tirunelveli EDC
134 3726 Sivaraman. D 02.05.1978 11.08.1999 Villupuram EDC
135 3728 Anbuchezhian. M 03.06.1976 07.08.1999 Trichy EDC/ Metro
136 3728 (a) Amudha. G.S 01.06.1974 01.09.1999 Tirunelveli EDC
137 3728 (b) Rajalakshmi. V 04.10.1965 16.09.1999 Chennai EDC/South
138 3728 (c) Shanmugavadivoo. S 01.06.1976 28.08.1999 Tirunelveli EDC
139 3728 (d) Chandramohan. R 25.06.1972 09.09.1999 Chengalpattu EDC
140 3729 Ramesh. A 19.06.1979 31.05.2000 Villupuram EDC
141 3733 Vijayakumar. M 08.07.1976 25.05.2000 Nagai EDC
142 3734 Karthikeyan. M 30.04.1975 31.05.2000 Tirunelveli EDC
143 3735 Sivaraj. N 07.04.1978 31.05.2000 Udumalpet EDC
144 3736 Kannan. M 24.06.1974 29.05.2000 Thanjavur EDC
145 3737 Thirunavukkarasu. S 24.07.1975 31.05.2000 Tuticorin EDC
146 3738 Senthilkumar. R 10.07.1973 03.06.2000 Theni EDC
147 3739 Sureshkumar. S 12.02.1975 02.06.2000 Theni EDC
148 3740 Rajarathinam. D 30.05.1978 31.05.2000 Villupuram EDC
149 3741 Karunai Dass Britto. J 25.05.1976 29.05.2000 Pudukkottai EDC
150 3742 Habibunisa. N 25.05.1970 02.06.2000 Salem EDC
151 3743 Yuvaraja. N 11.03.1976 29.05.2000 Villupuram EDC
152 3744 Selvamani. T 11.08.1980 07.06.2000 Tiruvannamalai EDC
153 3746 Ravi. K 25.05.1975 29.05.2000 Villupuram EDC
154 3747 Karthikeyan. R 01.01.1976 24.06.2000 Cuddalore EDC
155 3749 Dhanasekaran. S 20.05.1976 29.05.2000 Chennai EDC/South
156 3750 Kalaivani. M 18.11.1978 26.05.2000 Chennai EDC/South
157 3751 Gokulakrishnan. B 16.05.1976 31.05.2000 Chennai EDC/Central
158 3752 Krishnan. D 06.07.1975 29.05.2000 Dharmapuri EDC
159 3753 Kamatchi. P 17.07.1980 08.06.2000 Tiruvannamalai EDC
160 3755 Ananthakumar. G 12.07.1975 02.06.2000 Villupuram EDC
161 3757 Kumar. L 03.02.1978 02.06.2000 Chennai EDC/North
162 3758 Arumugakumar. S 08.04.1976 31.05.2000 Tirunelveli EDC
163 3760 Rajeshkumar. M 05.04.1974 31.05.2000 Tiruppur EDC
164 3761 Theivanayakam. V 04.01.1961 29.05.2000 Dindigul EDC
165 3763 Rajeswari. N 09.05.1958 12.06.2000 Madurai EDC/ Metro
166 3764 Senthilkumar. R 13.04.1980 19.06.2000 Thiruvarur EDC
167 3765 Balakrishnan. S 29.06.1972 25.05.2000 Tiruppur EDC
168 3766 Prasanna. S 16.05.1975 19.06.2000 Coimbatore EDC/ Metro
169 3767 Sampathkumar. C 23.05.1978 25.05.2000 Mettur EDC
170 3768 Arunan. B 06.06.1972 23.06.2000 Tiruppur EDC
171 3770 Kumar. C 04.06.1971 25.05.2000 Mettur EDC
172 3771 Senthilkumar. A 10.04.1974 29.05.2000 Gobi EDC
173 3772 Selvakumar. S 12.01.1981 02.06.2000 Theni EDC
174 3774 Balasubramanian. S 24.04.1972 19.06.2000 Udumalpet EDC
175 3775 Sivakumar. S 01.11.1971 31.05.2000 Udumalpet EDC
176 3776 Eswaran. K 30.08.1976 31.05.2000 Udumalpet EDC
177 3777 Venkatesan. C 05.06.1972 16.06.2000 Namakkal EDC
178 3778 Praveenkumar. T 13.02.1980 26.05.2000 Coimbatore EDC/ North
179 3779 Radhakrishnan. S 29.05.1972 27.05.2000 Chennai EDC/West
180 3781 Annaroyanand. A 18.04.1975 25.05.2000 Namakkal EDC
181 3782 Rangasamy. M 09.05.1969 14.06.2000 Coimbatore EDC/ North
182 3784 Mubarak. W 27.07.1969 22.05.2000 Namakkal EDC
183 3785 Viswanathan. P 01.06.1970 29.05.2000 Salem EDC
184 3788 Manoranjitham. R 10.01.1955 02.06.2000 Udumalpet EDC
185 3789 Malliga. P 25.05.1978 23.06.2000 Erode EDC
186 3790 Sumathi. N 24.02.1977 24.05.2000 Coimbatore EDC/Metro
187 3791 Amsaveni. S 07.04.1975 02.06.2000 Coimbatore EDC/ South
188 3793 Muthupechi. R 15.07.1979 19.06.2000 Udumalpet EDC
189 3794 Lakshmi. D 03.03.1976 31.05.2000 Tiruppur EDC
190 3796 Sheikmohamedeen. S 05.06.1974 16.06.2000 Cuddalore EDC
191 3798 Muthukrishnan. S 03.12.1975 29.05.2000 Dindigul EDC
192 3799 Rameshkumar. S 09.05.1972 31.05.2000 Dindigul EDC
193 3802 Ramesh. G 16.05.1967 12.06.2000 Erode EDC
194 3804 Shanmugavelayutham. A 10.05.1977 08.06.2000 Madurai EDC/ Metro
195 3806 Lalitha. T 05.05.1977 31.05.2000 Tirunelveli EDC
196 3807 Lakshminarayanan. R 30.07.1979 31.05.2000 Nagai EDC
197 3808 Syedabdul Gaffoor. M 08.05.1977 08.06.2000 Madurai EDC/ Metro
198 3809 Senthil. S 20.04.1970 29.05.2000 Tiruvarur EDC
199 3810 Subashkumar. A 06.04.1977 06.06.2000 Dharmapuri EDC
200 3811 Minnal Olivu. R 17.03.1987 31.05.2000 Virudhunagar EDC
201 3812 Manikandan. S 10.05.1980 29.05.2000 Sivaganga EDC
202 3813 Sridher. C 03.01.1977 31.05.2000 Dindigul EDC
203 3814 Ramachandran. K 04.05.1974 03.06.2000 Kanyakumari EDC
204 3815 Muthuraj. D 09.07.1978 29.05.2000 Dindigul EDC
205 3816 Kandan. M 02.07.1975 29.05.2000 Villupuram EDC
206 3818 Murugan. I 13.05.1980 31.05.2000 Virudhunagar EDC
207 3819 Senthilkumar. K 05.04.1978 31.05.2000 Tirunelveli EDC
208 3820 Arumugaperumal. P 15.04.1971 01.06.2000 Kanyakumari EDC
209 3821 Paulraj. Y 13.04.1979 31.05.2000 Tirunelveli EDC
210 3822 Nagarajan. A.R. 15.07.1971 31.05.2000 Kanyakumari EDC
211 3823 Justin. S 17.07.1972 31.05.2000 Kanyakumari EDC
212 3825 Kumar. P 09.05.1975 26.05.2000 Sivaganga EDC
213 3826 Karthigai Selvi. P 24.05.1980 07.06.2000 Ramnad EDC
214 3827 Malathi. K 11.05.1977 31.05.2000 Virudhunagar EDC
215 3828 Neelakanndan. K 25.05.1967 31.05.2000 Nagai EDC
216 3831 Ramesh Babu. J 15.05.1971 12.06.2000 Madurai EDC
217 3833 Nagendran. M 23.06.1978 29.05.2000 Dindigul EDC
218 3834 Subramani. V 02.04.1978 31.05.2000 Chennai EDC/West
219 3836 Iyyappan. S 07.03.1978 23.05.2000 Trichy EDC/ Metro
220 3837 Malaiarasan. K 09.05.1972 26.05.2000 Karur EDC
221 3839 Jameela Beevi. S 15.05.1978 26.05.2000 Tirupathur EDC
222 3840 Samynathan. L 15.06.1980 31.05.2000 Tirunelveli EDC
223 3841 Selvakumar. A 22.07.1981 29.05.2000 Dindigul EDC
224 3842 Sankravel. S 27.07.1978 31.05.2000 Dindigul EDC
225 3845 Sheik Abdul Kadar. I 12.04.1976 05.06.2000 Ramnad EDC
226 3846 Ramasubramanian. M 17.06.1979 29.05.2000 Tuticorin EDC
227 3847 Sivaraman. M 30.07.1981 29.05.2000 Tuticorin EDC
228 3848 Muthukumar. S 01.01.1979 05.06.2000 Coimbatore EDC/ Metro
229 3849 Anjuka Selvi. J 05.07.1978 08.06.2000 Madurai EDC/ Metro
230 3850 Tamilselvan. M 03.09.1980 29.05.2000 Nagai EDC
231 3851 Babu. M 13.04.1976 02.06.2000 Dharmapuri EDC
232 3852 Bhavani. K 10.04.1978 25.05.2000 Tiruvarur EDC
233 3853 Manikandan. K 30.04.1979 08.06.2000 Tiruvannamalai EDC
234 3854 Sankar. C 20.07.1976 31.05.2000 Villupuram EDC
235 3855 Ravichandran. K 13.07.1966 08.06.2000 Tiruvannamalai EDC
236 3856 Sureshkumar. V 22.11.1977 29.05.2000 Chennai EDC/Central
237 3857 Vijayakumar. B 19.07.1978 31.05.2000 Chennai EDC/Central
238 3858 Jawahar. R 15.06.1975 07.06.2000 Chengalpattu EDC
239 3859 Muralikrishnan. K 21.04.1979 26.05.2000 Chennai EDC/South
240 3860 Paulstanislas. P 06.08.1979 08.06.2000 Kancheepuram EDC
241 3861 Basavaraj. A 09.06.1980 29.05.2000 Dharmapuri EDC
242 3862 Santhamoorthy. G 11.07.1980 31.05.2000 Dharmapuri EDC
243 3864 Velu. D 20.07.1972 12.06.2000 Tiruvannamalai EDC
244 3865 Poongavanam. S 03.04.1980 08.06.2000 Tiruvannamalai EDC
245 3866 Thirukumaran. K 20.10.1977 26.05.2000 Chennai EDC/South
246 3868 Ramesh. G.A 13.03.1971 31.05.2000 Villupuram EDC
247 3869 Babu. G 25.01.1977 29.05.2000 Tirupathur EDC
248 3870 Mahimaidoss. D 16.05.1979 02.06.2000 Chennai EDC/South
249 3871 Shanmugam. K 15.06.1973 12.06.2000 Tiruvannamalai EDC
250 3872 Murugan. R 10.06.1980 31.05.2000 Cuddalore EDC
251 3873 Velmurugan. B 11.05.1973 29.05.2000 Dharmapuri EDC
252 3874 Manivannan. N 29.07.1977 08.06.2000 Tiruvannamalai EDC
253 3875 Anandan. S 13.05.1973 05.06.2000 Kancheepuram EDC
254 3876 Venkatesan. N.M. 01.05.1969 02.06.2000 Vellore EDC
255 3877 Annadurai. R 22.05.1973 29.05.2000 Dharmapuri EDC
256 3878 Manoharan. N 29.01.1977 01.06.2000 Villupuram EDC
257 3879 Jabarullah. M 20.04.1973 02.06.2000 Villupuram EDC
258 3880 Kannan. S 20.05.1979 30.05.2000 Chennai EDC/Central
259 3881 Dharmendran. R 26.05.1976 12.06.2000 Cuddalore EDC
260 3882 Venkatesan. G 10.07.1975 31.05.2000 Dharmapuri EDC
261 3883 Krishnamoorthy. V.S 17.02.1978 29.05.2000 Chennai EDC/North
262 3885 Siva. P 25.07.1980 29.05.2000 Chennai EDC/South
263 3886 Raja. M 10.07.1974 31.05.2000 Villupuram EDC
264 3887 Prakash. M 05.04.1974 29.05.2000 Dharmapuri EDC
265 3888 Muthukumaran. K 24.04.1980 31.05.2000 Villupuram EDC
266 3889 Neelavinothan. G 13.05.1974 29.05.2000 Chennai EDC/South
267 3890 Ramu. R 15.05.1968 31.05.2000 Chennai EDC/South
268 3891 Srinivasan. R 27.03.1980 29.05.2000 Chennai EDC/Central
269 3892 Selvam. V 29.01.1978 29.05.2000 Chennai EDC/Central
270 3893 Helina. C 03.02.1971 02.06.2000 Vellore EDC
271 3894 Rabiyabasari. A 25.04.1970 09.06.2000 Tiruvannamalai EDC
272 3895 Kanchana. R 10.10.1972 07.06.2000 Kancheepuram EDC
273 3896 Rajalakshmi. P 18.11.1976 01.06.2000 Vellore EDC
274 3898 Kala. S 07.05.1978 19.06.2000 Trichy/ Metro
275 3899 Pourany. I 04.04.1972 08.06.2000 Villuppuram EDC
276 3900 Premakumari. R.V 20.04.1957 31.05.2000 Chennai EDC/Central
277 3901 Sivakumar. E 02.07.1979 02.08.2000 Chennai EDC/South
278 3902 Selvam. V 10.04.1974 28.07.2000 Cuddalore EDC
279 3903 Iyyanar. R 10.06.1979 28.06.2000 Villupuram EDC
280 3904 Ravikumar. S 25.06.1979 01.07.2000 Dharmapuri EDC
281 3906 Venkatesan. S 07.06.1979 26.06.2000 Vellore EDC
282 3907 Thambidurai. S 15.06.1976 07.07.2000 Kancheepuram EDC
283 3908 Suresh. S 15.04.1981 03.08.2000 Trichy/ Metro
284 3909 Senthilkumar. M 17.02.1973 26.06.2000 Tirupathur EDC
285 3910 Rajalakshmi. N 03.06.1981 03.07.2000 Trichy/ Metro
286 3911 Gnasugi. K 03.04.1981 02.08.2000 Tirunelveli EDC
287 3912 Ravikumar. A 06.03.1976 09.07.2000 Dindigul EDC
288 3913 Ganesan. P 25.06.1969 23.10.2000 Kanyakumari
289 3914 Anand Babu. I 15.03.1981 03.07.2000 Erode EDC
290 3915 Srinivasan. K 05.06.1974 03.07.2000 Karur EDC
291 3916 Muthukumar. P 01.06.1979 03.08.2000 Dindigul EDC
292 3917 Santhi. K 08.06.1971 29.06.2000 Trichy EDC/Metro
293 3918 Abdulkather. M 25.04.1971 02.08.2000 Tirunelveli EDC
294 3919 Murugesan. T 25.07.1979 28.06.2000 Karur EDC
295 3920 Sumathi. L 10.06.1960 03.07.2000 Trichy/ Metro
296 3922 Shanthi. T 24.05.1977 03.08.2000 Kanyakumari EDC
297 3923 Vanaja. S 15.05.1979 01.07.2000 Kanyakumari EDC
298 3924 Narasimman. N 12.07.1981 28.06.2000 Nagai EDC
299 3925 Kumaran. K 19.02.1981 04.08.2000 Theni EDC
300 3926 Kasinathan. S 14.06.1970 29.06.2000 Perambalur EDC
301 3927 Sundar. K 10.03.1979 05.02.2001 Tirunelveli EDC
302 3928 Ananth. R 20.11.1979 28.06.2000 Tiruvarur EDC
303 3929 Chitharanjan. M.S. 30.11.1964 07.07.2000 Coimbatore/ North
304 3930 Poongodi. C 28.04.1976 28.06.2000 Udumalpet
305 3931 Muruga. S 10.02.1973 07.07.2000 Coimbatore/ South
306 3932 Anu. R 20.04.1979 13.07.2000 Coimbatore/ South
307 3933 Praveenkumar. R.K 11.05.1975 12.07.2000 Coimbatore/ South
308 3934 Subhashbabu. B 21.05.1972 07.07.2000 Nilgiris EDC
309 3936 Sunilkumar. S 01.06.1980 09.08.2000 Nilgiris EDC
310 3938 Rashid. P.K 29.10.1978 03.08.2000 Udumalpet EDC
311 3940 Thajunisha. N 16.02.1978 14.08.2000 Tiruppur EDC
312 3941 Vadivel. D 22.04.1979 07.08.2000 Chennai EDC/North
313 3942 Selvam. P 29.05.1971 04.08.2000 Mettur EDC
314 3943 Kannan. S 19.07.1973 02.08.2000 Coimbatore/ North
315 3944 Sivakumar. P.P 28.06.1975 28.07.2000 Gobi EDC
316 3945 Somasundaram. B 06.08.1978 04.08.2000 Chennai EDC/South
317 3947 Jaquiline Mary. A 10.09.1980 09.08.2000 Nagai EDC
318 3948 Senthil kumar. K 05.02.1975 02.08.2000 Vellore EDC
319 3949 Nagendran. C 27.01.1981 28.08.2000 Tirunelveli EDC
320 3950 Sakthivel. P 25.05.1979 18.08.2000 Tuticorin EDC
321 3951 Gomathi. M 23.09.1978 05.08.2000 Tirunelveli EDC
322 3952 Rajesh Kanna. P 03.01.1979 09.08.2000 Madurai EDC
323 3953 Thangaraj. R 06.04.1975 16.08.2000 Virudhunagar EDC
